| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Over 400 grafted trees ready to go, 88 apple vars plus pear & cherry, we also had over 100 sub-tropicals as well as berries and figs. Then we had 100 more Nashi, apples and pears as scion to fresh graft onto 6 vars of rootstocks.
