Nashi Information
Nashi- (Asian pear) – P. pyrifolia & P. bretsnchneideri are different to the European Pears we are used to.
Nashi are grafted to the same D6 rootstock as Euro pears but they fruit much quicker, in as early as 2years.
It seems either will graft onto each other.
Most peoples opinion of Nashi is that they are tasteless; this comes from the market only supplying fruit of the Nijisseiki (20th Century) variety picked 3 months early & green this suits the supermarkets, but a fully ripe Nashi is often yellow, juicy and sweet but remains crisp like and apple.
The Asian peoples use for the fruit was as a supply of portable liquid refreshment but this fruit deserves a better place in our gardens.
When I started planting the Nashi collection here Silvia wanted to know why I was wasting my time with these fruits, once she tasted a ripe Nijisseiki there was no question about putting in the rest.
Work is being done to see if putting a Euro pear on top of a Nashi makes the Euro Pear fruit any earlier.
Another task is to see if all of the Nashi will graft to Quince rootstock and dwarf the tree or does it require an inter graft of "William's Compatible" first then the Nashi on top.
| Variety | Origin | Shape of Fruit | Flower | Days to Ripen | Skin | Pollinators | Storage | Chill |
| Bong Ri | Korea 1941 | Ovate pear | Early | 188 | Brown Russet | Tsu Li, Hwa Hong | High | |
| Choju | Japan | Round | Mid-Late | 110 | Russet | Chojuro, Kosui, Hosui | Poor | Mod |
| Chojuro | Japan 1889 | Round | Early-Mid | 135-150 | Brown | Shinsui, Kosui, Nijisseiki, Hosui, WBC, PSF | 5 mths | Mod |
| Dan Bae | Korea 1969 | Round large | Mid | 171-179 | Tan | WBC, Hosui | 5 mths | High |
| Haeng Soo | Korea | Round | Mid | 121-132 | Yellow-brown | Mid Season, but Not Shin Soo | Med 25-30 | High |
| Hakko | Japan 1972 | Round | Mid-late | 115-125 | Yellow-green | Chojuro, Shinseiki, Yakumo, Kosui, Nijiseiki, NOT Shinsui | Poor - med | Mod |
| Hosui | Japan 1972 | Round | Early-mid | 135-145 | Gold-brown | Shinsui, Nijisseiki, Kosui, NOT Niitaka | 3-4 mths | Mod 550h |
| Hwa Hong | Korea 1941 | Pear | Early-mid | 155-167 | Yellow | Ya Li or Tsu Li maybe Hosui | Mid 30 days | High |
| Kikusui | Japan 1927 | Round | Mid-late | 135-145 | Yellow-green | Chojuro, Hosui, Kosui NOT Nijisseiki, Kosui and Shinsui, partly self fertile | Med 5 mths | Mod |
| Kosui | Japan 1959 | Round | Mid-late | 125-135 | Gold - Tan | Hosui, Chojuro, Nijisseiki NOT Shinsui | 2 mths | Mod 600h |
| Niitaka | Japan 1915 | Round pear | Early | 155-170 | Russet gold | Ya Li, (Chojuro if early) maybe Hwa Hong | 5 mths | Mod |
| Nijisseiki | Japan 1898 | Round | Mid | 140-155 | Yellow | Hosui, Shinsui, Packham's Triumph, Chojuro NOT Kikusui | 6 mths cool st | Mod |
| Okusankichi | Japan | V Large Round | Mid-late | 1995-210 | Brown Russet | Chojuro, Nijisseiki, Hosui, partly self-fertile | 6-7 mths | Med |
| Shen Li | China | Pear | Early-mid | Late 170 | Yellow | Niitaka, Dan Bae, Shinsei, William's | Quite good | Med |
| Shin Go | Korea 1929 | Round Pear | Mid | 165-170 | Yellow-tan | Dan Bae, Hosui and Kosui | Short 30 days | High |
| Shin Soo | Korea 1965 | Round | Mid | 110-115 | Yellow brown | Mid- self-incompatible cross incompatible with Haeng Soo | 15-20 days | High |
| Shinko | Japan pre 1941 | Round | Mid | 155-170 | Yellow - tan | Useful pollinator. Partially self fertile | 4-5 mths | Mod |
| Shinsei | Japan 1984 | Round | Very early | 180 | Light brown | Ya Li | Stores well | Mod |
| Shinseiki | Japan | Round | Mid-late | 125 | Yellow | Partially self-fertile. Williams', Hakko, Nijisseiki, Chojuro | Short 2mths | Mod |
| Shinsetsu | Japan | Round pear | Mid-Late | 195-210 | Russet | Chojuro, Hosui, Kosui | Long | Mod |
| Shinsui | Japan 1965 | Round | Mid | 115-125 | Gold russet | Nijisseiki, Chojuro NOT Kosui | Short | Mod |
| Tsu Li | China | Pear | Very early | 176-189 | Lt Green-Yellow | Ya Li, partly self fertile, Corella | 6 mths | Low |
| Ya Li | China | Pear | Very early | 175-190 | Lt Yellow green | Tsu Li, Chojuro if pollen stored, Corella | Not cool | Low |
| Yakumo | Japan | Round small | Mid-late | 110-120 | Yellow green | Hakko, Shinseiki | Poor | Mod |
Source agric nsw website2007

