This list of apples will be available in winter june - Aug as 1year old grafted trees barerooted, some will also be avaialble as 2yr old in pots. or fresh grafted to the rootstock of your preference.
for current list you need to send me an email as availablility changes often due to small amounts of a very larg variety of trees.
There may also be others as well we have available in our collection around 450
| APPLES | |||
| Abas | |||
| Akane | |||
| Andre Sauvage | Early Strawberry | Maigold | Cider varieties |
| Australian Beauty | Egremont Russet | Murray Gem | BREAKWELLS SEEDLING |
| Autumn Tart | Ellisons Orange | Mutsu(CRISPIN) | BROWN SNOUT |
| Baldwin | Esopus spitzenburg | Opalescent | BROWNS APPLE |
| Barry | Fameuse Can 1730 | Orleans Reinette | BULMERS NORMAN |
| Beauty Of Bath | Finson's Orange | Ortley (=Cleopatra) | DABINETT |
| Bedford Pippin | Freyberg | Pine-Golden Pippin | EGLETON STYE |
| Belle de Boskoop | Fuji | Pink Lady | FREQUIN ROUGE |
| Blenheim Orange | Gala | Pitmaston Pine Apple | GOLDEN HARVEY |
| Blue Pearmain | Geevston fanny | Reinette du Canada | IMPROVED FOXWHELP |
| Bonza | Golden Harvey | Rhode Island Greening | KINGSTON BLACK |
| Braeburn | Golden Noble | Rome Beauty | MICHELIN |
| Bramley's Seedling | Golden Pippin | Spartan | REINE DES HATIVES |
| Brittle sweet | Golden Sweet | Stayman's Winesap | SOMERSET RED STREAK |
| Carolina | Gooseberry Pippin | Summer red | STOKES RED |
| Cayuga | Gravenstien | Sundowner | SWEET ALFORD |
| Chandler | Hoover | Symonds Winter | SWEET COPPIN |
| Cornish Aromatic | Irish Peach | Tydemans Early Worcester | TREMBELLET'S BITTER |
| Cox's Orange Pippin | Jaunet | Winter Banana | YARLINGTON MILL |
| Cranberry Pippin | King Cole | Winter Pearmain | BEDAN |
| Devonshire Quarrendon | Lodi | Woodstock Pippin | Rouslator |
| Dunnis Seedling (Dunns Seedling | London Pippin | Worcester Pearmain | Antoinette |
| Early Mc Intosh | Maidens Blush | Yates | French crab |
This range will be available ( limited quantity) as scion with a lable or fresh grafted to the following rootstocks from June to Aug
rootstock sizes we will have readily are
M9- very Dwarf- suitable for pots, spindles and small single trees
M26- Dwarf- suit small trees one or more vars , also small espaliers to 2mtr wide
MM102 semi dwarf- nice tree, good for espalier to 3mtr wide, suit multi graft in future.
MM106 semi dwarf- good size tree for backyard, farm or espalier
more sizes are available on request.
| New Apples varities added to our Telopea Mtn collection in 2009 - most will be avail for fresh grafts 2010 | |||
| Abram | Crotin | Lancashire Pippin | Rosella |
| Alfriston | Crow Egg | Lance Edwards | Rymer |
| Ananas Rouge | Daux Amer Gris | Larges Red | Saint Barbe |
| Antonovka Polutorafuntovaya | De Blanquier | Laxton Fortune | Saint Lawrence |
| Antonovka-Kamenichka | De Bouteville | Legana | Saint Sauveur |
| Archduchesse Sophie | Democrat (J Sharp) | Legeas | Scarlet Non Pareil |
| Aruncano | Des Boveurs | Limore | Scarlet Pearmain |
| Atalanta | Dixhuit Onzs | Lord Derby | Scarlet Staymared |
| Babbitt | Doux Aux Vespers | Lord Lambourne | Schroeder's Seedling |
| Bailly Varin | Duke of Clarence | Magnolia | Seymour Selection |
| Baumann's Red Winter Reinette | Duquesne | Mannington Pearmain | Sharp's Nonsuch |
| Beacon | Early Carrington | Martin Frossard | Sing's Seedling |
| Beauty of Bath | Early Joe | McIndoes Russet | Stahl's Winterprinz |
| Beauty of Stoke | Early McIntosh | Melba | Starke's Earliblaze |
| Bec d'Oie | Early Victoria | Melrose | Starke's Earliest |
| Bedfordshire Foundling | Eddigone Grange | Milton | Statesman |
| Bedon | Edward VII | Mobbs Codlin | Stoke Tulip |
| Bedon Des Parts | Eldon Pippin | Monarch Cross | Stone Pippin |
| Belle Agathe | Ellisons Seedling | Monroe | Striped Beefing |
| Belle de Boutieny | Fleiner du Roi | Nickajack | Stubbard |
| Belle Pont Dechaisse | Frequin De Bonne | Norfolk | Sturmer Pippin |
| Benwells Large | Frequin Rouge Amer | Peasgood Non-Such | Sugar Loaf Pippin |
| Black Stayman | Gallopina | Plate a Grosse Queue | Summer Pearmain |
| Black Winesap | Garibaldia | Pommier Nain | Summer Strawberry |
| Blanchard | Geante d'Exposition | Poor House | Sunbury Late |
| Blanche | Geeveston Fanny Red | Possum (Pound) | Sweet Alford |
| Bonds Selection | General | Potters Seedling | Sweetman |
| Bondy | George Carpenter | Pott's Seedling | Taunton |
| Bonne Hotture | George Neilson | Prince Alfred | The Queen |
| Borovitsky | Gilderling Sage D'Espagne | Ralph Luke | Thompson's Seedling |
| Britchel | Glowing Cole | Ranelagh | Toccoa |
| Brown | Gold Medal | Reau De Nouvelle | Trennere |
| Bushey Grove | Graham's Royal Jubilee | Red Astrachan | Tropical Beauty |
| Butters Early Red | Grand Duke Constantine | Red Bow | Tuft's Baldwin |
| Calville Flageolet | Grandmere | Red Cluster | Upton Pyne |
| Cappers Pearmain | Gratonian | Red Fortune | Verite |
| Carrington | Hazelwood | Red Gem | Victor Hesse |
| Castle Major | Holding | Red Limbertwig | Wallace Howard |
| Catshead | Hubbardston Nonsuch | Red Newton | Weisskante |
| Cellini | Illinois Blaze | Red Warrior | Wellington |
| Champ-Gaillard | Imperialle Nouvelle | Reinette Ciplet | Westell Selection |
| Chataignier | Irish Peach | Reinette D'Angleterre | Whitney Pippin |
| Clayton | Islay Pippin | Reinette De Brieves | Winter Coleman |
| Cleopatra Y9 | James Grieve | Reinette De Carmes | Winter Queening |
| Closette | Jolly Beggar | Reinette De Chinee | Yassfin |
| Cold Stream | Jonathan Ordinary | Reinette De Metz | Yellow Siberian Crab |
| Cold Stream Guard | Jongrime | Reinette Doree | |
| Conturee | Jubilee | Reinette Douce | |
| Coral Crab | Kandil Sinap | Reinette D'Oznabruck | |
| Court of Wick | Keswick Codlin | Reinette Fromm | |
| Court Pendu Rouge | Kew Pippin | Reinette Marbree | |
| Cowells Red | King David | Reinette Multhaupt | |
| Cox's Pomona | King of Thompkins County | Reinette Solotoi Kurshi | |
| Cremiere | Kirks Seedling | Reinette Thouin | |
| Crofton | L C Daniels | Roseberry Pippin | |

