These usually have a buttery texture when ripe, they can be picked green and will ripen afterwards (off the tree). These are large trees to 15m tall if left unpruned, they handle pruning well and could be used for espalier.
| Variety | Season | Skin | Flesh | Pollinators | Chill | Quince Compatible |
|
Williams Bon Chretien (Bartlett) |
Early | Greenish yellow | White / Cream |
PSF, Beurre Bosc, Beurre & Anjou, Aurora |
High | Yes |
| Packam & Triumph | Early-mid | Yellow | Creamy | Winter Cole, Winter Nellis, Josephine, Niijeisseiki, Howell | High | |
| Beurre Bosc | Mid | Russet brown | White | Williams, Comice, Eldorado | High | Yes |
| Beure Hardy | Mid-Late | Cinnamon Russet | Melting sweet | Packam & Triumph | High | |
| Winter Cole | Late | Green some russet | William , Beurre bosc. | High | ||
| Eldorado | Mid-late | Green yellow | Firm juicy | William, Comice, Dawn, Beurre Bosc | High | |
| Doyenne Du Comice | Late | Green-yellow brown red blush | Yellow melting | Beurre bosc, Beurre & Anjou William's | High | |
|
Winter Nellis (Honey Pear) |
Late | Russet | Cream | Winter Cole, Williams, Beurre Bosc | High | |
|
Josephine (De Malines) |
Late | Russet Green | Cream | Winter Cole, Williams, Beurre Bosc | High | |
|
Corella |
Late | Red | Soft white | Faccia Rosa, San Giovanni, YaLi, TsuLi | Low | |
|
(Red) Sensation (Mock & Red Williams) |
Red | White | Beurre Bosc | High | Yes | |
| Rogue Red | Mid | Red on exposed side | V sweet | William's, Beurre & Anjou, Beurre Bosc | High | |
| Abate Fetele | Mid-late | Blushed Russet | Melting, sweet | William, Buerre Bosc, Coscia | High | |
| Aurora | Mid | Yellow w/Russet | Melting smooth | Packam & Williams | High | |
| Howell | Mid | Green / Yellow | White | Packam & Triumph | High | |
| Clapp's Favorite | Mid | Green-yellow w/ red cheek | Tender sweet | Packam's | High | |
| Lemon Bergamot | Mid | Greeny yellow | Buttery V Good | Josephine, Conference, Red Face, San Giovanni | High | |
| Precoce de Fiorani | Early | Pale yellow w/ red blush | Lemon Bergamot, Red Face, San Giovanni, Abate Fetele | High | ||
| Buttira Precoce Morettini | Mid | Green-yellow with red blush | Melting white, sweet | Good pollinator William's, Abate Fetele, Coscia, | High | |
| Buttira Rosata Morettini | Mid | Green-yellow bright red blush | Coarse | Passe Crassane, Buttira Precoce Morettini | High | |
| Passe Crassane | Late | Green Russet | Soft | Packam's, Beurre Hardy | High | |
| Dr Jules Guyot | Late | Yellow pink-red blush | Tender, melting | Packam's | High | |
| Harrow's Delight | Mid | Light green w/ light blush | Buttery V Juicy | Beurre Bosc, William's, Harvest Queen, Beurre & Anjou | High | |
|
Faccia Rosa (Red face cocktail) |
Early | Yellowy green with red cheek | Soft sweet juicy | Faccia Rosa, San Giovanni, Paradise, Faccia Bella, Corella, San Giovanni, Lemon Bergamot, Precoce di Fiorani | High | |
| San Giovanni Cocktail | Greenish Yellow | Soft sweet juicy | Faccia Rosa, Paradise, Faccia Bella, Corella, Lemon Bergamot, Precoce di Fiorani | High | ||
| Paradise - Cocktail | Faccia Rosa, San Giovanni, Paradise, Faccia Bella, Corella | High | ||||
| Faccia Bella cocktail | Faccia Rosa, San Giovanni, Paradise, Faccia Bella, Corella | High | ||||
| Hood | v early | Yellow Green | Buttery | Flordahome and Ya Li and Tsu Li | Low | |
| Flordahome | v early | Light Green | Tender | Hood, Ya Li and Tsu Li | Low |

